
Our Junior Committee is lead by our Junior Activities Chairperson, Leesa Monaghan.
Leesa runs a team of amazing, dedicated volunteers, listed below as our Junior Committee. Note, there are still a number of roles to be filled for the season. Please contact Junior Activities Chairperson Leesa if you can assist in any way.
Help make our Nippers program even more amazing by joining Josh and his super team; you won’t regret it.
| Position | Club Member Name/s |
|---|---|
| Junior Activities Officer (JAC) | Leesa Monaghan – jac@pbqslsc.com.au |
| Deputy JAC | Nick Martin |
| Junior Secretary | Amy Brinckley |
| Youth Development Officer | Anise Webb |
| Water Safety Coordinator(s) | Rohan Dredge, Liz Murphy |
| Beach set-up BBQ Coordinator | |
| Junior Registrar | |
| Junior Social Officer | |
| March Past Coordinator | |
| Team Manager U8 – U10 | Samantha Litwinczuk |
| Team Manager U11-U15’s | Laura Griffiths |
| Junior Carnival Coordinator | Amelia Quinlan |
| Uniforms Sales Coordinator | |
| Fundraising/Raffles Coordinator | |
| Gear Steward | Kurt Rezek |
| Age Manager – U6 | Jesse Litwinczuk, Lee Anderson, Nicholas Matthews |
| Age Manager – U7 | Claire Bateman, Jono Haugh |
| Age Manager – U8 | Amanda Davis, Samantha Baisden |
| Age Manager – U9 | Amy Purchase, Samantha Litwinczuk, Allan Wrath |
| Age Manager – U10 | Kirk Purchase |
| Age Manager – U11 | Blair Prescott, Billy Armes |
| Age Manager – U12 | Adam Jackson |
| Age Manager – U13 | Greg Clark |
| Age Manager – U14 | Scott Murphy |
| Age Manager – U15 | Codey Trethewey |

