With competition offered to all age levels up to Masters (over 30), our program is for every one of all ages and all fitness levels. We are an inclusive club and encourage everyone to ‘have a go’; participation can be social or competitive, depending on your level of interest.
There are opportunities to compete in numerous disciplines such as Beach, Water, Surf Boat, Life Saving and IRB events, which suit everyone with a reasonable level of fitness. Whether you love racing against your club mates or aspire to represent team ‘Palmy’ at local, state or national level, we encourage you to get out and enjoy this summer of surf sport.
Note: competitors in U14 or U15 must have a minimum qualification of a Surf Rescue Certificate. U17 and above require a Bronze Medallion and must meet the patrol hour requirements according to their membership category to compete. All competitors must be proficient and financial members.
Entry fees and levies:
Most Carnival entry fees are covered by the club. Members contribute to entry fees through fundraising as per the Competitor Policy and payment of levies:
It is important that all members read the Competitor Policy and are aware of their obligations. See the ‘Our Policies’ section of our website to view this and other policies.
Carnivals Calendar 2023-24
Please note, some dates may be subject to change. Carnival information and entry links will be added when available. For more information, please contact the Club Administrator during office hours.
# denotes that a carnival entry fee is not covered by the Club. Please refer to the Competitor Policy for payment process.
1 PBQ Entry Nominations Closing dates: in order to give our Carnival Coordinators sufficient time to process entries.
Carnival Date | Event | Age Group | Location | PBQ Entries Closing Date1 | Carnival Details & entry jotforms (links will become live once information becomes available) |
---|---|---|---|---|---|
16 September | PDB Interbranch Selection Trial | ||||
30 September | QLD Enduro Champs | ||||
7 October | Gold Coast Masters | 30+ | South Coast Branch | * Entries jotform * Carnival details circular | |
14-15 October | # Coolangatta Gold | Coolangatta | Entry is direct to SLSA | Contact SLSA for details – Coolangatta Gold website | |
28 October | Oceans 38 Rd 1 | U15-Open | North Kirra | * Entries jotform * Carnival details circular * Carnival timetable | |
4-5 November | Gold Coast City Titles | U11-U14 | South Coast Branch | * Entries jotform * Carnival details & timetable | |
11 November | U8-U10 Teams Carnival | U8-U10 | Palm Beach | * Entries jotform * Carnival details & program | |
18 November | # Oceans 38 Rd 2 | U15-Open | Kirra | * Entries jotform * Carnival details & timetable | |
25-26 November | Interbranch | U13-U17 | South Coast Branch | Must be selected by PDB | |
2 December | Little Mates | U8-U10 | Bilinga | * Entries jotform * Carnival details & timetable | |
28 October | QLD Beach Series Rd 1 | U15-Open | Kurrawa | * Entries jotform * Carnival details & timetable | |
9 December | QLD Beach Series Rd 2 | U11-Open | Mooloolaba | * Entries by EOI * Carnival details & timetable | |
6 January | # Oceans 38 Rd 3 | U15-Open | Tugun | * Entries by EOI * Carnival details & timetable | |
QLD Beach Series Rd 3 | U11-Open | * Entries jotform * Carnival details & timetable | |||
19-20 January | PDB Surf Rescue Champs | U14-Masters | Bilinga | * Entries jotform * Carnival details | |
3 February | Gold Coast U11-U13 Carnival | U11-U13 | Bilinga | * Entries jotform * Carnival details & timetable | |
9-11 February | SLSQ Surf Rescue Champs | BRB | |||
24-25 February | PDB Youth Champs | U11-U14 | North Kirra | * Entries jotform * Carnival details & program | |
9-10 March | PDB Senior Champs | U15-Masters | Currumbin | * Entries jotform * Entries circular & program (draft) | |
9 March | PDB U8-U10 Champs | U8-U10 | Currumbin | * Entries jotform * Entries circular | |
14-17 March | Qld State Senior Champs | U17-Masters | Kurrawa | * Entries jotform * Entries circular * Officials nomination form | |
21-24 March | Qld State Youth Champs | U11-U15 | BHMP | Restricted entries apply for some age groups. See entry jotform list of these events. * Entries jotform * Entries circular * Officials nomination form | |
# QLD Board Riding | U11-Masters | * Entries jotform * Entries circular | |||
13-14 April | Aussies Youth Champs | U14 & U15 | SSC | By selection only * Entries circular | |
15-16 April | Aussie Masters Champs | Masters | SSC | * Entries circular | |
17-21 April | Aussie Senior Champs | U17 – Open | SSC | * Entries circular |
1 PBQ Entry Nominations Closing dates: in order to give our Carnival Coordinators time to process and submit entries on behalf of our club, our entries deadlines are earlier than those listed in the event circulars. Members are to disregard all entry deadlines other than those listed in the table above. The ‘Additional Entries’ deadline provided in the circular does not apply.
Final Carnival Communications: final carnival info is sent to all entered participants on the Thursday prior to each event being held. Please keep an eye out for it in your email inboxes.