
Note. Nippers and Active Members must be signed up or renewed before they can participate in Nippers or patrols.
Nipper Family Membership Fees | Early Bird Price (by 17 Sep) | Standard Price (from 18 Sep) |
---|---|---|
1 Adult & 3 or more Junior Activity Members (5-13 yrs) | $340 | $400 |
2 Adults and 2 or more Junior Activity Members (5-13 yrs) | $340 | $400 |
Patrolling Family Membership Fees (Lifesavers) | Early Bird Price (by 17 Sep) | Standard Price (from 18 Sep) |
---|---|---|
1 Adult & 3 or more Junior Activity Members (5-13 yrs) | $320 | $380 |
2 Adults and 2 or more Junior Activity Members (5-13 yrs) | $320 | $380 |
3 or more Active Patrollers (age 15+) | $210 | $270 |
Individual Membership Fees (If you do not fall into the above groups) | Early Bird Price (by 17 Sep) | Standard Price (from 18 Sep) |
---|---|---|
Junior Activity Member (Nipper) | $100 | $120 |
Cadet Member (age 13-15 + hold SRC) | $80 | $100 |
Active Patroller (age 15+) | $80 | $100 |
Nipper Parent | $110 | $130 |
Associate (non patrolling member) | $110 | $130 |
Life Member | $0 | $0 |
In Surf Lifesaving, we aim to keep our fees to a minimum.
For our Surf Lifesavers and families with Patrolling Lifesavers, we value your time patrolling our beach. Your membership fee enables our club to provide you with year-round access to: meals on patrol days; all patrol awards and proficiencies; access to club facilities and equipment including changerooms, showers and our gym; free coaching and training sessions each week; and free Supporters Club membership with member discounts.
For our Nipper families, your membership fees cover insurance; weekly nipper sessions for 7 months; free coaching and training sessions each week; most carnival entry fees, SLSQ registration and award fees; plus free Supporters Club membership with member discounts. Club uniforms and some carnivals plus Championship events are an additional cost.